Easiest 6-gameweek runs at the top. Ratings as of GW6.Which clubs have kind runs over the next 6 gameweeks. Easiest runs at the top, rated by our team model, not the official difficulty.
| Club · xG/gameClub | xG/game | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 |
|---|---|---|---|---|---|---|---|
| THTOTTottenham Hotspur1.32 xG | 1.32 xG | COV hCOV (H) | CHE aCHE (A) | CRY hCRY (H) | LEE aLEE (A) | IPS hIPS (H) | SUN aSUN (A) |
| AVAVLAston Villa1.38 xG | 1.38 xG | NEW aNEW (A) | MCI hMCI (H) | FUL hFUL (H) | MUN aMUN (A) | SUN hSUN (H) | IPS aIPS (A) |
| CCCOVCoventry City1.28 xG | 1.28 xG | TOT aTOT (A) | FUL hFUL (H) | SUN hSUN (H) | EVE aEVE (A) | CRY hCRY (H) | LEE aLEE (A) |
| B&BHABrighton & Hove Albion1.83 xG | 1.83 xG | CRY hCRY (H) | LIV aLIV (A) | MCI aMCI (A) | BRE hBRE (H) | HUL aHUL (A) | NEW hNEW (H) |
| HCHULHull City1.31 xG | 1.31 xG | FUL aFUL (A) | BRE hBRE (H) | IPS hIPS (H) | ARS aARS (A) | BHA hBHA (H) | CRY aCRY (A) |
| BBBOUAFC Bournemouth1.43 xG | 1.43 xG | SUN hSUN (H) | MUN aMUN (A) | LEE hLEE (H) | IPS aIPS (A) | NFO hNFO (H) | FUL aFUL (A) |
| FFULFulham1.59 xG | 1.59 xG | HUL hHUL (H) | COV aCOV (A) | AVL aAVL (A) | NEW hNEW (H) | MCI aMCI (A) | BOU hBOU (H) |
| LULEELeeds United1.46 xG | 1.46 xG | MUN hMUN (H) | SUN aSUN (A) | BOU aBOU (A) | TOT hTOT (H) | CHE aCHE (A) | COV hCOV (H) |
| SSUNSunderland1.70 xG | 1.70 xG | BOU aBOU (A) | LEE hLEE (H) | COV aCOV (A) | CHE hCHE (H) | AVL aAVL (A) | TOT hTOT (H) |
| NUNEWNewcastle United1.36 xG | 1.36 xG | AVL hAVL (H) | CRY aCRY (A) | EVE hEVE (H) | FUL aFUL (A) | ARS hARS (H) | BHA aBHA (A) |
| CPCRYCrystal Palace1.53 xG | 1.53 xG | BHA aBHA (A) | NEW hNEW (H) | TOT aTOT (A) | LIV hLIV (H) | COV aCOV (A) | HUL hHUL (H) |
| LLIVLiverpool1.48 xG | 1.48 xG | BRE aBRE (A) | BHA hBHA (H) | ARS hARS (H) | CRY aCRY (A) | MUN hMUN (H) | EVE aEVE (A) |
h = home, a = away. Tap a fixture for the opponent's full name and their goals conceded per game. Swipe for later gameweeks.Hover a fixture for the opponent's full name and how many goals they concede per game.